011 - 49032928 - 38 Email : ail@ashianaispat.in
Performance/Share Price Chart

The performance of the share equities at the Bombay Stock Exchange is being reproduced hereinbelow for the financial year 2012-13 and 2013-14

Month (F.Y.-2013-2014) High Price Low Price Average
April, 2013 11.75 10.20 10.975
May, 2013 10.05 8.59 9.32
June, 2013 - - -
July, 2013 8.17 8-17 8.17
August, 2013 - - -
September, 2013 8.57 7.75 8.16
October, 2013 8.40 7.80 8.1
November, 2013 8.59 7.39 7.99
December, 2013 7.40 7.00 7.2
January, 2014 7.71 6.90 7.305
February, 2014 7.60 6.90 7.25
March, 2014 7.94 6.80 7.37
Month (F.Y.-2012-2013) High Price Low Price Average
April, 2012 13.15 11.71 12.43
May, 2012 13.35 12.00 12.675
June, 2012 13.09 11.42 12.255
July, 2012 13.24 11.70 12.47
August, 2012 12.34 11.40 11.87
September, 2012 12.46 11.31 11.885
October, 2012 12.07 11.20 11.635
November, 2012 12.27 11.26 11.765
December, 2012 12.60 11.50 12.05
January, 2013 13.52 10.55 12.035
February, 2013 12.11 10.00 10.055
March, 2013 11.76 9.74 10.75

(Based on month ended closing price of Ashiana on BSE and month ended BSE Sensex)
The movement of the share prices to the movement of the BSE Sensex is plotted as under